Music - Latest - Google News

"music charts" - Google News

Movies - Latest - Google News

US chart news

BILLBOARD HOT 100
(billboard chart date 24th March 2012)


LW TW ARTIST TITLE

01 01 Fun featuring Janelle Monae - We Are Young
02 02 Kelly Clarkson - Stronger (What Doesn't Kill You)
03 03 Adele - Set Fire To The Rain
04 04 The Wanted - Glad You Came
09 05 Gotye featuring Kimbra - Somebody That I Used To Know
08 06 David Guetta featuring Nicki Minaj - Turn Me On
11 07 Drake featuring Rihanna - Take Care
07 08 Snoop Dogg & Wiz Khalifa featuring Bruno Mars - Young, Wild & Free
06 09 Nicki Minaj - Starships
05 10 Katy Perry - Part Of Me

10 11 Rihanna featuring Calvin Harris - We Found Love
19 12 Flo Rida featuring Sia - Wild Ones
12 13 Flo Rida - Good Feeling
13 14 Pitbull featuring Chris Brown - International Love
17 15 Tyga - Rack City
20 16 Gym Class Heroes featuring Neon Hitch - Ass Back Home
16 17 Jessie J - Domino
14 18 LMFAO - Sexy And I Know It
15 19 Drake featuring Lil Wayne - The Motto
22 20 Bruno Mars - It Will Rain

23 21 Train - Drive By
34 22 Calvin Harris - Feel So Close
30 23 Jay-Z & Kanye West - Ni**as In Paris
31 24 Carly Rae Jepsen - Call Me Maybe
26 25 Gavin DeGraw - Not Over You
25 26 LMFAO featuring Lauren Bennett & GoonRock - Party Rock Anthem
28 27 Maroon 5 featuring Christina Aguilera - Moves Like Jagger
27 28 Chris Brown - Turn Up The Music
24 29 Adele - Someone Like You
32 30 Adele - Rolling in the Deep

33 31 Katy Perry - The One That Got Away
35 32 Coldplay - Paradise
44 33 One Direction - What Makes You Beautiful
36 34 Christina Perri - A Thousand Years
37 35 David Guetta featuring Usher - Without You
46 36 Rihanna featuring Jay-Z - Talk That Talk
18 37 Carrie Underwood - Good Girl
41 38 Chris Brown featuring Kevin McCall - Strip
48 39 Taylor Swift - Ours
42 40 Big Sean - Dance (A$$)

38 41 Outasight - Tonight Is The Night
** 42 John Mayer - Shadow Days (NEW)
47 43 Jake Owen - Alone With You
45 44 Selena Gomez & The Scene - Love You Like A Love Song
49 45 J Cole - Work Out
43 46 Lee Brice - A Woman Like You
40 47 Miranda Lambert - Over You
54 48 Beyonce - Love On Top
55 49 Rihanna - Birthday Cake
51 50 Blake Shelton - Drink On It

52 51 Jason Mraz - I Won't Give Up
56 52 Lady Antebellum - Dancin' Away With My Heart
58 53 Dierks Bentley - Home
61 54 J Cole featuring Trey Songz - Can't Get Enough
29 55 B.o.B - So Good
88 56 Travis Porter featuring Tyga - Ayy Ladies
39 57 Adele - Rumour Has It
57 58 Usher - Climax
59 59 Kip Moore - Somethin' Bout A Truck
69 60 Taylor Swift featuring The Civil Wars - Safe & Sound

64 61 Jason Aldean - Fly Over States
68 62 Kirko Bangz - Drank In My Cup
53 63 LMFAO - Sorry For Party Rocking
62 64 Keith Urban - You Gonna Fly
75 65 Coldplay featuring Rihanna - Princess Of China
74 66 Avicii - Levels
79 67 Eric Church - Springsteen
78 68 Ellie Goulding - Lights
77 69 George Strait - Love's Gonna Make It Alright
66 70 Wale featuring Miguel - Lotus Flower Bomb

65 71 Tim McGraw - Better Than I Used To Be
63 72 Kenny Chesney - Reality
71 73 Rascal Flatts - Banjo
** 74 M83 - Midnight City (NEW)
72 75 Skrillex featuring Sirah - Bangarang
97 76 Rihanna - You Da One
60 77 Toby Keith - Red Solo Cup
82 78 Tyga featuring Lil Wayne - Faded
92 79 LoveRance featuring IamSu & Skipper or 50 Cent - UP!
83 80 Montgomery Gentry - Where I Come From

85 81 Lil Wayne featuring Bruno Mars - Mirror
89 82 fun. - Some Nights
RE 83 Skrillex - Scary Monsters And Nice Sprites
** 84 Karmin - Brokenhearted (NEW)
84 85 Jay-Z & Kanye West - Gotta Have It
90 86 Melanie Fiona - 4 AM
87 87 The Black Keys - Lonely Boy
76 88 Brantley Gilbert - You Don't Know Her Like I Do
95 89 Mary J. Blige featuring Drake - Mr Wrong
81 90 Scotty McCreery - The Trouble With Girls

94 91 Future featuring T.I - Magic
98 92 Diggy featuring Jeremih - Do It Like You
73 93 Breathe Carolina - Blackout
99 94 Florence + The Machine - Shake It Out
91 95 Young Jeezy featuring Jay-Z & Andre 3000 - I Do
** 96 Zac Brown Band - No Hurry (NEW)
** 97 Trey Songz - Sex Ain't Better Than Love (NEW)
RE 98 Foster The People - Don't Stop (Color On The Walls)
RE 99 Luke Bryan - Drunk On You
96 100 Young The Giant - Cough Syrup


Billboard Top 200
1 1 * SPRINGSTEEN*BRUCE WRECKING BALL 195974 999 1579 197573
55 1 1 2 ADELE 21 194643 -21 246529 8090330
5 5 4 3 * VARIOUS NOW 41 152347 234 45548 487628
26 19 16 4 * LADY ANTEBELLUM OWN THE NIGHT 108033 437 20136 1493645
20 28 29 5 * COLDPLAY MYLO XYLOTO 99918 567 14983 1293057

5 2 2 6 HOUSTON*WHITNEY GREATEST HITS 70212 -37 112065 2336013
17 13 8 7 * DRAKE TAKE CARE 57773 97 29382 1582582
28 42 37 8 * LIL' WAYNE THA CARTER IV 35881 173 13141 2074462
1 9 * BRYAN*LUKE SPRING BREAK 4...SUNTAN CITY 29996 0 29996
1 10 * BIRD*ANDREW BREAK IT YOURSELF 29936 999 260 30197
62 7 7 11 ADELE 19 27519 -25 36523 2049987
2 23 12 * VARIOUS PROJECT X: ORIGINAL MOTION PIC 23934 43 16704 40638
3 3 12 13 FUN. SOME NIGHTS 22313 -11 25165 117313
3 4 6 14 TYGA CARELESS WORLD 22191 -41 37413 121092
5 6 5 15 BODYGUARD SOUNDTRACK 21111 -51 42677 11965318
10 22 19 16 * GOTYE MAKING MIRRORS 20842 16 18009 150078
16 14 9 17 RIHANNA TALK THAT TALK 19095 -25 25302 742051
31 21 18 18 BRYAN*LUKE TAILGATES & TANLINES 17547 -6 18750 831361
5 16 13 19 HOUSTON*WHITNEY I LOOK TO YOU 16472 -32 24095 1052853
20 15 24 20 CLARKSON*KELLY STRONGER 16320 -1 16546 649810
5 9 10 21 HOUSTON*WHITNEY WHITNEY HOUSTON 15402 -39 25290 1183830
38 18 14 22 LMFAO SORRY FOR PARTY ROCKING 15142 -32 22375 733247
14 32 33 23 BLACK KEYS EL CAMINO 14325 3 13855 656893
71 23 25 24 ALDEAN*JASON MY KINDA PARTY 14289 -12 16153 2434839
12 25 26 25 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 14024 -8 15256 507213
1 25 * EVERY TIME I DIE EX LIVES 14024 999 263 14287
5 11 11 27 VAN HALEN DIFFERENT KIND OF TRUTH 14016 -44 25242 314038
33 46 49 28 * CHURCH*ERIC CHIEF 12731 13 11257 646621
7 10 22 29 VARIOUS 2012 GRAMMY NOMINEES 12715 -25 16852 280183
11 26 35 30 SKRILLEX BANGARANG 12326 -10 13713 181829
11 160 86 31 * GUNS N'ROSES GREATEST HITS 11799 67 7047 5161104
103 45 61 32 * MUMFORD & SONS SIGH NO MORE 11165 13 9918 2179568
75 24 38 33 MARS*BRUNO DOO - WOPS & HOOLIGANS 10822 -16 12928 1573939
2 3 34 WZRD WZRD 10387 -84 65959 76488
16 40 47 35 NICKELBACK HERE AND NOW 10285 -9 11330 751096
31 38 27 36 JAY Z & KANYE WEST WATCH THE THRONE 10006 -34 15109 1374038
16 34 34 37 BLIGE*MARY J. MY LIFE II...THE JOURNEY CONTI 9994 -27 13754 554719
3 73 21 38 HOUSTON*WHITNEY WHITNEY HOUSTON - TRIPLE FEATU 9988 -41 16986 41044
57 31 59 39 CIVIL WARS BARTON HOLLOW 9752 -8 10647 368249
5 20 46 40 MCCARTNEY*PAUL KISSES ON THE BOTTOM 9624 -16 11517 171506
1 41 * VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 9622 715 1181 135427
8 27 54 42 KIDZ BOP KIDS KIDZ BOP 21 9429 -14 10953 209688
6 37 40 43 DEL REY*LANA BORN TO DIE 9407 -25 12578 159636
1 44 * BIG TIME RUSH BIG TIME MOVIE SOUNDTRACK 9347 0 9347
23 52 64 45 MCCREERY*SCOTTY CLEAR AS DAY 9295 -4 9651 967108
19 56 43 46 LAMBERT*MIRANDA FOUR THE RECORD 9157 -24 12083 461405
74 41 30 47 BAND PERRY*THE BAND PERRY 9138 -39 14928 1204843
35 53 63 48 SHELTON*BLAKE RED RIVER BLUE 8734 -10 9677 593868
25 68 97 49 * BENNETT*TONY DUETS II 8709 43 6071 824815
26 57 70 50 GILBERT*BRANTLEY HALFWAY TO HEAVEN 8560 -4 8874 485570
1 51 * FIREFLIGHT NOW 8494 999 57 5814
4 30 31 52 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 8373 -43 14643 2839384
1 53 * MENZEL*IDINA LIVE BAREFOOT AT THE SYMPHONY 8255 999 150 8405
37 54 69 54 BEYONCE 4 8202 -8 8944 1162030
7 43 65 55 MCGRAW*TIM EMOTIONAL TRAFFIC 8075 -15 9525 166349
6 44 62 56 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 8045 -19 9897 72473
3 17 57 57 CHIEFTAINS VOICE OF AGES 7953 -26 10817 37465
19 50 75 58 FLORENCE + THE MACHINE CEREMONIALS 7758 -2 7946 531704
3 190 17 59 PINK FLOYD WALL 7667 -61 19812 1708216
42 48 72 60 FOSTER THE PEOPLE TORCHES 7659 -11 8643 763470
3 39 32 61 HOUSTON*WHITNEY I'M YOUR BABY TONIGHT 7618 -46 14027 1785497
40 59 77 62 SKRILLEX SCARY MONSTERS AND NICE SPRITE 7594 -2 7739 299017
2 15 63 GLASPER*ROBERT BLACK RADIO 7505 -64 20854 28383
18 35 67 64 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 7476 -20 9403 483687
3 126 50 65 HOUSTON*WHITNEY JUST WHITNEY 7450 -34 11247 786213
72 49 44 66 SWIFT*TAYLOR SPEAK NOW 7438 -38 12017 4033985
1 67 * FLAME 6TH 7406 999 111 6315
6 29 53 68 COHEN*LEONARD OLD IDEAS 7384 -33 10954 103948
20 58 73 69 KEITH*TOBY CLANCY'S TAVERN 7229 -13 8303 458862
22 74 88 70 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 7126 2 6966 339411
2 28 71 ESTELLE ALL OF ME 6982 -54 15108 22184
46 55 39 72 MAROON 5 HANDS ALL OVER 6974 -45 12761 1019820
1 73 * LOVATO*DEMI UNBROKEN 6887 265 1887 282081
5 36 71 74 BENTLEY*DIERKS HOME 6801 -23 8803 104718
1 75 * NIRVANA NEVERMIND 6757 234 2026 8956253
3 12 78 76 SLEIGH BELLS REIGN OF TERROR 6505 -16 7713 42294
1 77 * HELMS*ANDREA MOVING FORWARD 6469 999 34 3602
7 123 146 78 * CELTIC WOMAN BELIEVE 6305 56 4054 58895
2 45 79 CELTIC THUNDER VOYAGE 6286 -47 11955 18361
24 67 83 80 J COLE COLE WORLD: THE SIDELINE STORY 6242 -15 7308 575444
19 66 87 81 TYRESE OPEN INVITATION 6204 -12 7035 276990
77 83 100 82 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 6034 1 5957 1430577
5 33 74 83 FRAY*THE SCARS & STORIES 5971 -27 8145 143940
81 63 52 84 PERRY*KATY TEENAGE DREAM 5962 -46 10982 2091569
14 65 96 85 WINEHOUSE*AMY LIONESS: HIDDEN TREASURES 5915 -4 6137 374649
7 60 82 85 WOW GOSPEL 2012 WOW GOSPEL 2012 5915 -21 7534 57357
2 111 87 * KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 5907 11 5301 931113
1 88 * MARANATHA! PRAISE BAND TOP 25 PRAISE SONGS 2012 5852 999 506 3704
1 89 * MAGNETIC FIELDS LOVE AT THE BOTTOM OF THE SEA 5753 999 82 5835
94 93 109 90 BLACK KEYS BROTHERS 5673 7 5319 994023
4 82 105 91 MERCYME GENEROUS MR LOVEWELL 5646 -1 5693 133558
2 41 92 MORGAN*CRAIG THIS OLE BOY 5645 -53 12131 17802
21 78 101 93 CASTING CROWNS COME TO THE WELL 5626 -5 5935 171206
38 79 93 94 PITBULL PLANET PIT 5556 -12 6285 368205
1 95 * SNIDER*TODD AGNOSTIC HYMNS & STONER FABLES 5520 999 96 5623
18 62 91 96 VARIOUS NOW 40 5495 -13 6348 675228
42 91 79 97 LADY GAGA BORN THIS WAY 5356 -30 7693 2183269
10 70 48 98 JAMES*ETTA BEST OF ETTA JAMES 5300 -53 11296 953633
19 81 103 99 WALE AMBITION 5241 -9 5756 389199
2 60 100 LOVETT*LYLE RELEASE ME 5203 -49 10244 15562
68 77 98 101 MINAJ*NICKI PINK FRIDAY 5150 -14 5976 1791725
25 76 66 102 GUETTA*DAVID NOTHING BUT THE BEAT 5145 -46 9490 260182
12 140 85 103 EMINEM CURTAIN CALL 5130 -29 7187 3526152
13 111 116 104 HAMILTON*ANTHONY BACK TO LOVE 5128 1 5070 200357
111 108 137 105 * LADY ANTEBELLUM NEED YOU NOW 5056 15 4414 3838871
7 107 177 106 * NEWSBOYS GOD'S NOT DEAD 4932 42 3469 29847
48 61 92 107 FOO FIGHTERS WASTING LIGHT 4918 -22 6299 738922
90 92 68 108 EMINEM RECOVERY 4831 -48 9345 4219322
18 94 113 109 SANTOS*ROMEO FORMULA VOL. 1 4755 -10 5257 209335
14 84 81 110 KORN PATH OF TOTALITY 4640 -39 7564 193713
12 85 106 111 WIZ KHALIFA ROLLING PAPERS 4572 -17 5481 696104
6 75 104 112 HAMMOND*FRED GOD, LOVE & ROMANCE 4555 -20 5707 50461
1 113 * IL VOLO TAKES FLIGHT-LIVE FROM THE DET 4487 54 2923 7422
2 108 114 QUEEN GREATEST HITS 4486 -17 5392 6944549
1 115 * GOOD OLD WAR COME BACK AS RAIN 4464 999 61 4526
16 88 115 116 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 4393 -14 5082 251518
16 90 110 117 DAUGHTRY BREAK THE SPELL 4380 -18 5317 400635
7 95 144 118 VARIOUS NOW COUNTRY BALLADS 4375 3 4236 47421
24 106 133 119 WOW HITS WOW HITS 2012 4346 -3 4487 83391
56 110 124 120 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4335 -10 4813 2707828
3 8 55 121 CHIDDY BANG BREAKFAST 4319 -61 10936 45870
12 102 120 122 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60' 4318 -13 4979 1161747
2 130 123 CAROLINA CHOCOLATE DROPS LEAVING EDEN 4313 -6 4581 8970
11 99 122 124 RICHIE*LIONEL BEST OF/20TH CENTURY 4305 -12 4887 612023
11 146 58 125 MARLEY*BOB & THE WAILERS LEGEND 4260 -61 10798 10997896
26 117 134 126 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 4257 -5 4486 242492
89 96 132 127 FLORENCE + THE MACHINE LUNGS 4186 -7 4499 959243
11 129 141 128 AWOLNATION MEGALITHIC SYMPHONY 4167 -3 4291 170847
11 100 119 129 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 4136 -18 5014 750704
11 138 158 130 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4079 7 3829 6106001
13 104 142 131 SKILLET AWAKE 4060 -5 4253 713329
1 132 * WELLS*TYRONE WHERE WE MEET 4048 0 4048
2 36 133 KUTLESS BELIEVER 4035 -70 13651 9179
12 131 145 134 JOURNEY GREATEST HITS 4007 -4 4193 8044528
1 135 * NOTORIOUS B.I.G. GREATEST HITS 4001 152 1585 603310
11 120 126 136 WHITE*BARRY BEST OF BARRY WHITE-MILLENNIUM 3987 -17 4779 913018
20 166 42 137 PINK FLOYD DARK SIDE OF THE MOON 3966 -67 12105 9297257
172 147 159 138 BROWN*ZAC BAND FOUNDATION 3928 3 3823 2866037
14 185 138 * BIG TIME RUSH ELEVATE 3928 28 3066 218536
103 137 151 140 BIEBER*JUSTIN MY WORLD 2.0 3924 -2 3996 3108568
14 64 127 141 BON IVER BON IVER 3907 -18 4757 418657
29 121 131 142 PISTOL ANNIES HELL ON HEELS 3866 -15 4528 285025
11 134 154 143 STRAIT*GEORGE ICON 3857 -2 3921 108925
1 144 * 50 CENT GET RICH OR DIE TRYIN' 3837 65 2324 8086480
10 97 135 145 DEADMAU5 4X4=12 3819 -15 4471 297837
2 51 146 CRANBERRIES ROSES 3768 -66 11140 15004
11 143 149 147 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 3746 -7 4013 957397
37 114 107 148 SELENA GOMEZ & THE SCENE WHEN THE SUN GOES DOWN 3697 -32 5424 588994
1 149 * KID CUDI MAN ON THE MOON: THE END OF DA 3693 20 3084 702094
14 124 152 150 DIAMOND*NEIL VERY BEST OF NEIL DIAMOND 3680 -7 3974 135303
20 151 * ALAINA*LAUREN WILDFLOWER 3678 34 2751 257589
6 86 136 152 DRIVE SOUNDTRACK 3671 -17 4424 131866
7 128 175 153 JOBE*KARI WHERE I FIND YOU 3665 4 3530 31550
27 148 114 154 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 3648 -30 5248 1081936
11 80 121 155 YOUNG THE GIANT YOUNG THE GIANT 3600 -28 4969 156492
12 161 155 156 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 3563 -9 3920 516138
3 177 169 157 OF MONSTERS AND MEN INTO THE WOODS - EP 3544 -3 3657 44094
3 47 84 158 ACT OF VALOR SOUNDTRACK 3518 -52 7292 21156
11 109 148 159 METALLICA BEYOND MAGNETIC 3511 -13 4030 112985
14 136 156 160 CHEVELLE HATS OFF TO THE BULL 3497 -11 3918 133941
4 69 90 161 JOHNSON*LE'ANDRIA EVOLUTION OF LEANDRIA JOHNSON 3453 -47 6504 23143
10 151 118 162 NELSON*WILLIE SUPER HITS 3375 -33 5026 2294795
9 141 167 163 TURNER*JOSH ICON 3340 -9 3683 154377
11 163 162 164 EMINEM MARSHALL MATHERS LP 3319 -11 3745 10570130
174 149 174 165 SWIFT*TAYLOR FEARLESS 3318 -6 3533 6514117
39 144 165 166 BAD MEETS EVIL HELL: THE SEQUEL 3289 -12 3718 708680
9 72 189 167 SNOW PATROL FALLEN EMPIRES 3268 -1 3310 72345
11 142 170 168 SEGER*BOB GREATEST HITS 3248 -9 3575 9158906
9 150 161 169 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 3244 -14 3768 982681
38 159 196 170 MOORE*JUSTIN OUTLAWS LIKE ME 3236 1 3202 381194
10 125 138 171 BROWN*CHRIS F.A.M.E. 3203 -27 4395 851357
2 125 172 MONKEES FLASHBACK WITH THE MONKEES 3186 -33 4780 68411
22 132 168 173 EVANESCENCE EVANESCENCE 3181 -13 3672 375852
8 71 112 174 FORTUNE*JAMES & FIYA IDENTITY 3179 -40 5296 51244
10 164 160 175 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3174 -16 3786 432531
1 176 * SPRINGSTEEN*BRUCE GREATEST HITS 3173 85 1719 4333892
10 155 166 177 MCDOWELL*WILLIAM ARISE 3165 -14 3697 72644
13 165 172 178 SNOOP DOGG & WIZ KHALIFA MAC & DEVIN GO TO HIGH SCHOOL 3150 -11 3550 113435
1 179 * PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 3141 54 2040 4805033
1 180 * BEASTIE BOYS LICENSED TO ILL 3138 27 2474 5515342
2 20 181 MONKEES BEST OF THE MONKEES 3123 -82 17160 309154
8 183 182 M83 HURRY UP,WE'RE DREAMING 3118 2 3052 115285
11 153 183 183 PERRI*CHRISTINA LOVESTRONG. 3114 -8 3376 304613
33 179 184 PRESLEY*ELVIS AFTERNOON IN THE GARDEN 3104 -1 3135 444433
5 173 187 185 CASH*JOHNNY SUPER HITS 3052 -8 3331 1846999
7 101 147 186 LAMB OF GOD RESOLUTION 3044 -25 4039 95899
7 103 153 187 SEAL SOUL 2 3035 -23 3940 77699
1 188 * GUNS N'ROSES APPETITE FOR DESTRUCTION 3026 83 1652 5141244
2 191 189 BRYAN*LUKE DOIN' MY THING 3021 0 3030 668171
1 190 * MCCARTNEY*PAUL ITUNES LIVE FROM CAPITOL STUDI 3000 0 3000
31 156 189 191 VARIOUS NOW 39 2992 -10 3310 590765
62 152 178 192 MCGRAW*TIM NUMBER ONE HITS 2989 -13 3446 576898
1 193 LECRAE REHAB 2982 6 2823 155287
15 162 186 193 CHILDISH GAMBINO CAMP 2982 -11 3333 136144
69 139 182 195 RIHANNA LOUD 2980 -12 3380 1625938
9 180 198 196 CASH*JOHNNY VH1 STORYTELLERS WITH WILLIE N 2979 -6 3159 554293
16 174 197 TOMLIN*CHRIS HOW GREAT IS OUR GOD: ESSENTIA 2972 0 2960 57486
2 123 198 PINK FLOYD BEST OF PINK FLOYD 2961 -39 4820 93186
9 176 193 199 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 2954 -9 3261 641650
1 200 * ALLAN*GARY ICON 2940 999 5 2945

No comments:

Post a Comment