March 13, 2012
Bruce Springsteen may have ended Adele’s 23-week non-consecutive reign at #1 with the chart-topping debut of his new album, Wrecking Ball, but the real winner is
The Boss’ total of 201k was enough to turn back Adele’s 192k, with the rest of the Top 5 dominated by three Capitol/EMI titles on sale for 25 cents at Google and Amazon in Now 41 (#5-3, +269%), Capitol Nashville’s Lady Antebellum (#23-4, +519%) and Coldplay (#25-5, +467%).
RCA’s Whitney Houston Greatest Hits (#6) shared the Top 10 with two other sale titles, both from the Young Money/Cash Money/Universal Republic label in Drake (#11-7, +127%) and Lil Wayne (#42-8, +189%).
The rest of the leader board is completed by Capitol Nashville/EMI’s Luke Bryan EP, which enters at #9 and XL/Columbia’s Adele debut, 19 (#10).
Mom + Pop/RED’s Andrew Bird (#17), and Nickelodeon/Columbia’s Big Time Rush soundtrack (#41) are the only other chart newcomers.
Among the re-entries benefiting from online sale prices are Interscope’s Lana Del Rey (#31) and Glassnote’s Mumford & Sons (#32), while Mercury Nashville/Interscope’s Scotty McCreery (#43), Warner Bros. Nashville’s Blake Shelton (#46) and Big Machine’s Taylor Swift (#47) all returned to the chart.
Other double-digit gainers include Watertower Music’s Project X soundtrack (#19-11, +43%), Fairfax/Universal Republic’s Gotye (#14-12, +19%), Capitol Nashville/EMI’s Eric Church (#44-27, +18%) and Nonesuch/WB’s The Black Keys (#28-24, +11%).
This week, Syco/Columbia X Factor U.K. finalists One Direction and Columbia’s Ting Tings hit retail, with Columbia’s The Shins and Big Machine/Universal Republic’s The Hunger Games soundtrack coming March 20.
LW | TW | artist / album | label | power index | % change | |
-- | 1 | BRUCE SPRINGSTEEN | COLUMBIA | 201,118 | -- | |
WRECKING BALL | ||||||
1 | 2 | ADELE | XL/COLUMBIA | 191,645 | -21% | |
21 | ||||||
5 | 3 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 150,668 | +269% | |
VARIOUS ARTISTS | ||||||
23 | 4 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 99,157 | +519% | |
OWN THE NIGHT | ||||||
25 | 5 | COLDPLAY | CAPITOL/EMI | 86,167 | +467% | |
MYLO XYLOTO | ||||||
2 | 6 | WHITNEY HOUSTON | RCA | 67,578 | -38% | |
WHITNEY - THE GREATEST HITS | ||||||
11 | 7 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 53,837 | +127% | |
TAKE CARE | ||||||
42 | 8 | LIL WAYNE | CASH MONEY/UNIV REPUBLIC | 32,293 | +189% | |
THA CARTER IV | ||||||
-- | 9 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 31,100 | -- | |
SPRING BREAK 4: SUNTAN CITY (EP) | ||||||
6 | 10 | ADELE | XL/COLUMBIA | 26,680 | -31% | |
19 | ||||||
19 | 11 | PROJECT X | WATERTOWER MUSIC | 23,986 | +43% | |
SOUNDTRACK (VARIOUS ARTISTS) | ||||||
14 | 12 | GOTYE | FAIRFAX/UNIV REPUBLIC | 21,526 | +19% | |
MAKING MIRRORS | ||||||
8 | 13 | FUN. | FUELED BY RAMEN | 21,476 | -17% | |
SOME NIGHTS | ||||||
12 | 14 | RIHANNA | DEF JAM/IDJ | 21,268 | +4% | |
TALK THAT TALK | ||||||
7 | 15 | TYGA | CASH MONEY/UNIV REPUBLIC | 20,959 | -41% | |
CARELESS WORLD | ||||||
4 | 16 | BODYGUARD | RCA | 20,233 | -54% | |
SOUNDTRACK | ||||||
-- | 17 | ANDREW BIRD | MOM + POP | 17,935 | -- | |
BREAK IT YOURSELF | ||||||
16 | 18 | LMFAO | INTERSCOPE | 17,869 | +2% | |
SORRY FOR PARTY ROCKING | ||||||
17 | 19 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 17,771 | +3% | |
TAILGATES & TANLINES | ||||||
9 | 20 | WHITNEY HOUSTON | RCA | 17,702 | -31% | |
WHITNEY HOUSTON | ||||||
20 | 21 | KELLY CLARKSON | 19/RCA | 16,349 | -1% | |
STRONGER | ||||||
10 | 22 | WHITNEY HOUSTON | RCA | 16,344 | -33% | |
I LOOK TO YOU | ||||||
13 | 23 | VAN HALEN | INTERSCOPE | 16,305 | -18% | |
DIFFERENT KIND OF TRUTH | ||||||
28 | 24 | BLACK KEYS | NONESUCH | 15,909 | +11% | |
EL CAMINO | ||||||
22 | 25 | JASON ALDEAN | BROKEN BOW | 14,174 | -13% | |
MY KINDA PARTY | ||||||
26 | 26 | YOUNG JEEZY | DEF JAM/IDJ | 13,727 | -7% | |
TM 103: HUSTLER AMBITION | ||||||
44 | 27 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 12,994 | +18% | |
CHIEF | ||||||
-- | 28 | GUNS N' ROSES | GEFFEN | 12,686 | -- | |
GREATEST HITS | ||||||
21 | 29 | 2012 GRAMMY NOMINESS | UNIVERSAL REPUBLIC | 12,385 | -25% | |
VARIOUS ARTISTS | ||||||
27 | 30 | SKRILLEX | BIG BEAT | 12,208 | -16% | |
BANGARANG | ||||||
-- | 31 | LANA DEL REY | INTERSCOPE | 11,714 | -- | |
BORN TO DIE | ||||||
-- | 32 | MUMFORD & SONS | GLASSNOTE | 11,431 | -- | |
SIGH NO MORE | ||||||
39 | 33 | JAY Z & KANYE WEST | ROC-A-FELLA/ROC NATION | 11,287 | -4% | |
WATCH THE THRONE | ||||||
29 | 34 | ESTELLE | ATLANTIC | 11,056 | -19% | |
ALL OF ME | ||||||
32 | 35 | BRUNO MARS | NEW ELEKTRA | 11,023 | -17% | |
DOO-WOPS & HOOLIGANS | ||||||
40 | 36 | NICKELBACK | ROADRUNNER | 10,255 | -11% | |
HERE AND NOW | ||||||
50 | 37 | THE CIVIL WARS | SENSIBILITY MUSIC | 10,100 | 0% | |
BARTON HOLLOW | ||||||
41 | 38 | THE BAND PERRY | REPUBLIC NASHVILLE | 10,010 | -12% | |
THE BAND PERRY | ||||||
33 | 39 | MARY J. BLIGE | GEFFEN | 9,937 | -23% | |
MY LIFE II-THE JOURNEY CONTINUES | ||||||
38 | 40 | PAUL MCCARTNEY | HEAR MUSIC | 9,741 | -18% | |
KISSES ON THE BOTTOM | ||||||
-- | 41 | BIG TIME RUSH | NICKELODEON/COLUMBIA | 9,425 | -- | |
BIG TIME MOVIE SOUNDTRACK | ||||||
43 | 42 | KIDZ BOP KIDS | RAZOR & TIE | 9,401 | -16% | |
KIDZ BOP 21 | ||||||
-- | 43 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 9,141 | -- | |
CLEAR AS DAY | ||||||
3 | 44 | WZRD | G.O.O.D./UNIV REPUBLIC | 9,111 | -87% | |
WZRD | ||||||
24 | 45 | WHITNEY HOUSTON | RCA | 9,056 | -41% | |
TRIPLE FEATURE | ||||||
-- | 46 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 8,795 | -- | |
RED RIVER BLUE | ||||||
-- | 47 | TAYLOR SWIFT | BIG MACHINE | 8,695 | -- | |
SPEAK NOW | ||||||
34 | 48 | WHITNEY HOUSTON | RCA | 8,678 | -32% | |
I'M YOUR BABY TONIGHT | ||||||
31 | 49 | MIRANDA LAMBERT | RCA NASHVILLE | 8,626 | -35% | |
FOUR THE RECORD | ||||||
30 | 50 | WHITNEY HOUSTON | RCA | 8,561 | -37% | |
MY LOVE IS YOUR LOVE |
No comments:
Post a Comment