 |  | Beyoncé - BeyoncéColumbia - 746.000 - 1 week at No.1 - Hot Shot Debut |  |
 | 1 / 1week 3 | One Direction - Midnight Memories  Syco Music - 419.000 | |
 | 4 / 7week 4 | Robbie Williams - Swings Both WaysIsland - 240.000 |  |
 | 2 / 2week 6 | Eminem - The Marshall Mathers LP 2  Aftermath / Interscope - 226.000 |  |
 |  | Exo - Winter Special Album: Miracles In DecemberS.M.Entertainment South Korea - 218.000 |  |
 | 5 / 6week 3 | Garth Brooks - Blame It All On My RootsPearl - 173.000 |  |
 | 7 / 15week 23 | Michael Bublé - Christmas 4 Reprise - 168.000 |  |
 | 6 / 3week 8 | Katy Perry - PrismCapitol - 163.000 |  |
 | 9 / 8week 7 | Kelly Clarkson - Wrapped In RedRCA - 155.000 |  |
 |  | R.Kelly - Black PantiesRCA - 133.000 |  |
 | 13 / 25week 17 | Stromae - Racine CarréeVertigo / Mercury - 133.000 |  |
 |  | Girls' Generation - Love & PeaceUniversal Music Japan - 129.000 |  |
 | 11 / 11week 6 | Celine Dion - Loved Me Back To LifeColumbia - 129.000 |  |
 | 10 / 4week 6 | Lady GaGa - ArtpopInterscope - 118.000 | |
 | 12 / 9week 7 | The Robertsons - Duck The Halls: Robertson FamilyEMI Nashville - 118.000 |  |
 | 16 / 6week 3 | Gary Barlow - Since I Saw You LastPolydor - 109.000 |  |
 |  | Childish Gambino - Because The InternetGlassnote - 105.000 |  |
 | 25 / 26week 9 | Olly Murs - Right Place Right TimeSyco Music / Epic - 95.000 |  |
 | 28 / -week 23 | Michael Bublé - To Be Loved  Reprise - 95.000 - Largest Sales Increase |  |
 | 15 / 19week 11 | Lorde - Pure HeroineRepublic / Universal - 94.000 |  |
 | 18 / 29week 8 | James Blunt - Moon LandingAtlantic - 89.000 |  |
 | 20 / 32week 53 | Bruno Mars - Unorthodox Jukebox 2 Atlantic - 88.000 |  |
 | 17 / 23week 3 | Susan Boyle - Home For ChristmasSyco Music - 84.000 |  |
 |  | Myléne Farmer - TimelessUniversal Music Division France - 78.000 |  |
 | 3 / -week 2 | Britney Spears - Britney JeanRCA - 78.000 | |
 |  | Radwimps - New Album: Title Is To Be AnnouncedUniversal Japan - 77.000 |  |
 | 19 / 13week 10 | Miley Cyrus - BangerzRCA - 69.000 | |
 | 30 / -week 2 | Various Artists - We Love DisneyMercury France - 65.000 |  |
 | 22 / 30week 13 | Avicii - TruePositiva / Island - 65.000 |  |
 | 14 / -week 2 | Muse - Live At Rome Olympic StadiumHelium 3 / Warner Bros. - 64.000 | |
 | 29 / 34week 3 | Soundtrack - FrozenWalt Disney - 63.000 |  |
 | 27 / 18week 52 | Imagine Dragons - Night Visions  Interscope - 62.000 |  |
 | 24 / 22week 4 | Mary J.Blige - A Mary ChristmasVerve - 59.000 | |
 | 39 / -week 8 | Helene Fischer - FarbenspielPolydor / Universal Germany - 59.000 |  |
 | 21 / -week 3 | Il Divo - A Musical AffairSyco Music - 55.000 | |
 |  | Soundtrack - The Hobbit: Desolation Of SmaugDecca / Watertower - 54.000 |  |
 | 37 / -week 13 | Arctic Monkeys - AMDomino Recordings - 52.000 |  |
 | 31 / -week 4 | Beatles - On Air: Live At The BBC, Volume 2Capitol / Apple - 51.000 |  |
 | 36 / 12week 18 | Luke Bryan - Crash My PartyCapitol Nashville - 50.000 |  |
 | - / -week 4 | Bastille - Bad BloodVirgin - 49.000 |  |
No comments:
Post a Comment