Music - Latest - Google News

"music charts" - Google News

Movies - Latest - Google News

US Album Chart



01 NE 01 Beyoncé, Lemonade 652,665 0 485,094 907,508 115,232,820
02 01 41 Prince, The Very Best Of Prince 391,354 118 179,206 216,4721,724,929 3,585,283
03 02 101 Prince And The Revolution, Purple Rain (Soundtrack) 150,246 117 69,092 133,171 167,425 499,713
04 06 14 Prince, The Hits/The B-Sides 105,612 159 40,711 56,399 480,842 1,694,047

05 04 14 Rihanna, ANTI 50,369 4 48,375 14,941 115,459 35,825,167
06 61 08 Prince, Ultimate 39,577 319 9,450 37,400 21,341 65,509
07 31 155 Prince, 1999 36,428 154 14,325 32,732 36,126 127,02
3

08 NE 01 A$AP Ferg, Always Strive And Prosper 35,483 999 1,178 22,297 35,611 14,438,977
09 07 33 Chris Stapleton, Traveller 32,533 -13 37,228 25,232 42,571 4,566,885
10 10 24 Justin Bieber, Purpose 31,091 -14 36,145 8,790 75,560 22,118,617
11 08 04 Kanye West, The Life Of Pablo 30,010 -19 37,089 57 0 44,930,890
12 NE 01 NF, Therapy Session 29,184 0 24,664 20,419 3,718,870
13 11 50 twenty one pilots, Blurryface 26,059 -12 29,492 9,681 60,045 15,561,725
14 12 23 Adele, 25 25,244 -6 26,905 19,556 29,029 4,179,567
15 16 31 Original Broadway Cast Recording, Hamilton: An American Musical 24,642 2 24,175 14,666 11,668 13,215,446
16 13 13 Kevin Gates, Islah 23,468 -10 25,992 6,934 52,222 16,968,525
17 09 03 The Lumineers, Cleopatra 23,063 -37 36,474 15,445 19,910 8,441,273
18 14 04 Lukas Graham, Lukas Graham 22,528 -13 25,825 5,513 95,305 11,227,668
19 NE 01 Blue October, Home 22,272 999 359 21,267 7,892 324,641
20 95 56 Prince, Sign 'O' The Times (Soundtrack) 21,721 202 7,191 18,011 36,108 151,490
21 18 31 Bryson Tiller, T R A P S O U L 21,505 -1 21,822 4,562 23,805 21,844,853
22 17 21 G-Eazy, When It's Dark Out 20,837 -5 21,857 4,025 46,919 18,182,961
23 15 05 Zayn, Mind Of Mine 20,343 -17 24,620 4,615 49,147 16,221,126
24 20 35 The Weeknd, Beauty Behind The Madness 18,623 -6 19,777 5,216 34,248 14,975,855
25 19 31 Fetty Wap, Fetty Wap 18,260 -12 20,837 5,683 37,039 13,312,443
26 34 79 Sam Hunt, Montevallo 16,431 19 13,865 7,865 31,990 8,051,102
27 21 12 Future, EVOL 15,839 -13 18,242 1,324 36,795 16,254,504
28 29 32 Drake & Future, What A Time To Be Alive 15,730 5 14,984 1,962 29,154 16,279,915
29 25 31 Thomas Rhett, Tangled Up 15,460 -2 15,710 5,452 56,456 6,544,897
30 30 35 Halsey, Badlands 15,256 4 14,668 4,669 39,929 9,892,635
31 03 02 Sturgill Simpson, A Sailor's Guide To Earth 15,142 -73 55,482 13,366 5,161 1,890,435
32 24 36 Disturbed, Immortalized 14,813 -6 15,832 8,049 46,528 3,168,558
33 44 38 Luke Bryan, Kill The Lights 14,133 18 11,992 7,413 38,258 4,342,926
34 26 15 Panic! At The Disco, Death Of A Bachelor 14,080 -10 15,649 7,523 21,586 6,599,178
35 35 13 Sia, This Is Acting 13,678 -1 13,790 4,880 35,039 7,942,921
36 05 02 Santana, Santana IV 13,058 -69 41,650 12,662 1,899 311,052
37 36 41 Future, DS2 13,000 -5 13,664 1,870 16,769 14,182,353
38 43 37 Melanie Martinez, Cry Baby 12,826 6 12,063 4,938 23,360 8,329,411
39 42 64 Drake, If You're Reading This It's Too Late 12,585 4 12,134 2,315 13,239 13,421,183
40 99 09 Various Artists, OWSLA World Wide Broadcast 12,532 84 6,820 37 50,366 11,189,606
41 39 14 Mike Posner, The Truth (EP) 12,469 -4 12,927 48 66,169 8,708,252
42 33 79 Taylor Swift, 1989 12,320 -11 13,903 5,952 46,043 2,646,374
43 28 58 James Bay, Chaos And The Calm 12,215 -21 15,369 3,932 41,986 6,128,679
44 41 73 J. Cole, 2014 Forest Hills Drive 12,194 -2 12,410 2,736 12,887 12,255,201
45 45 21 Jeremih, Late Nights: The Album 11,919 2 11,688 1,656 28,213 11,163,287
46 188 165 Michael Jackson, The Essential Michael Jackson 11,611 188 4,035 3,595 40,339 5,975,578
47 38 11 Joey + Rory, Hymns 11,513 -11 12,993 11,381 940 57,348
48 147 05 Prince, HITnRUN: Phase One 11,458 139 4,799 9,426 16,545 567,205
49 37 56 Flo Rida, My House (EP) 11,338 -13 13,088 1,000 56,559 7,024,695
50 RE 29 Prince And The Revolution, Parade: Music From The Motion Picture Under The Cherry Moon 11,159 190 3,852 7,541 35,433 113,613
51 RE 41 Prince And The Revolution, Around The World In A Day 10,867 184 3,829 9,616 12,143 56,915
52 160 30 Prince, Prince 10,761 150 4,296 9,671 9,100 270,715

53 94 120 Beyoncé, Beyoncé 10,578 46 7,267 2,274 24,228 8,824,363
54 58 21 Troye Sivan, Blue Neighbourhood 10,534 9 9,708 2,032 37,324 7,156,371
55 RE 65 Prince, Controversy 10,375 173 3,795 9,712 6,301 50,953
56 RE 53 Prince, Dirty Mind 10,249 169 3,812 9,708 5,105 47,175

57 47 29 Selena Gomez, Revival 10,164 -7 10,971 2,208 26,110 8,017,907
58 51 12 Various Artists, NOW 57 9,919 -3 10,260 9,919 0 0
59 49 89 twenty one pilots, Vessel 9,717 -7 10,453 4,212 12,731 6,348,950
60 56 24 Alessia Cara, Know-It-All 9,704 -1 9,808 1,849 27,042 7,727,868
61 RE 35 Prince, Batman (Soundtrack) 9,663 182 3,421 5,938 36,577 103,395
62 52 68 Meghan Trainor, Title 9,650 -4 10,011 3,757 24,918 5,103,721
63 59 27 Carrie Underwood, Storyteller 9,482 -0 9,490 5,087 23,994 2,994,975
64 79 26 Eric Church, Mr. Misunderstood 9,375 15 8,138 5,707 19,006 2,653,154
65 53 21 Tim McGraw, Damn Country Music 9,365 -6 9,950 4,470 37,181 1,766,259
66 69 165 Drake, Take Care 9,317 6 8,799 1,590 10,559 10,008,437
67 64 97 Ed Sheeran, x 9,268 -1 9,360 2,325 20,014 7,414,399
68 187 03 Ninja Sex Party, Under The Covers 9,014 123 4,039 8,803 548 235,938
69 81 24 Chris Young, I'm Comin' Over 8,959 11 8,078 4,109 28,811 2,954,743
70 73 51 Lauren Daigle, How Can It Be 8,806 2 8,652 6,517 13,814 1,363,104
71 NE 01 Jordan Feliz, The River 8,782 999 337 7,713 7,911 418,145
72 NE 01 Phil Wickham, Children Of God 8,746 360 1,902 8,213 3,004 350,821
73 54 10 Yo Gotti, The Art Of Hustle 8,665 -12 9,897 2,223 21,624 6,420,334
74 67 271 Adele, 21 8,615 -3 8,851 4,766 10,077 4,263,175
75 57 13 Charlie Puth, Nine Track Mind 8,611 -12 9,796 2,196 30,684 5,021,674
76 32 85 The Notorious B.I.G., Life After Death 8,567 -40 14,191 6,470 6,148 2,224,666
77 85 25 Old Dominion, Meat And Candy 8,496 7 7,907 3,663 25,371 3,444,369
78 86 133 Drake, Nothing Was The Same 8,385 7 7,872 995 9,064 9,727,025
79 97 81 Florida Georgia Line, Anything Goes 8,382 20 6,970 3,688 18,719 4,235,256
80 RE 46 Prince And The New Power Generation, Diamonds And Pearls 8,352 246 2,414 6,656 16,658 47,358
81 RE 09 Prince, ART OFFICIAL AGE 8,295 179 2,977 6,963 12,417 137,338

82 90 35 Queen, Greatest Hits I II & III: The Platinum Collection 8,266 11 7,445 2,570 29,058 4,186,903
83 62 06 Gwen Stefani, This Is What The Truth Feels Like 8,258 -12 9,418 5,685 13,650 1,813,420
84 75 94 G-Eazy, These Things Happen 8,165 -1 8,266 1,711 14,359 7,528,790
85 68 27 Blake Shelton, Reloaded: 20 #1 Hits 8,147 -8 8,851 3,099 17,318 4,976,690
86 65 08 Kendrick Lamar, untitled unmastered. 8,093 -11 9,136 4,306 4,929 4,943,792
87 88 08 Ruth B, The Intro (EP) 8,001 5 7,589 1,819 43,878 2,693,699
88 116 39 David Bowie, Best Of Bowie 7,995 34 5,946 4,560 18,737 2,343,403
89 70 350 Guns N' Roses, Greatest Hits 7,991 -9 8,772 4,383 17,265 2,823,540
90 72 19 Chris Brown, Royalty 7,952 -9 8,714 2,055 14,389 6,688,704
91 50 414 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 7,938 -24 10,436 3,999 11,450 4,191,545
92 82 55 Shawn Mendes, Handwritten 7,658 -5 8,037 1,128 18,623 7,003,134
93 84 376 Metallica, Metallica 7,636 -5 8,018 5,767 8,528 1,526,098
94 91 47 Major Lazer, Peace Is The Mission 7,598 3 7,405 662 16,332 7,955,865
95 60 20 DNCE, Swaay (EP) 7,529 -20 9,465 624 38,643 4,562,578
96 83 24 One Direction, Made In The A.M. 7,508 -7 8,033 2,011 14,737 6,036,046
97 117 406 Journey, Journey's Greatest Hits 7,482 26 5,941 3,748 18,009 2,901,855
98 NE 01 The Strumbellas, Hope 7,458 0 5,145 12,346 1,619,760
99 RE 02 PVRIS, White Noise 7,360 681 942 5,515 8,705 1,463,215
100 55 04 TWENTY88, TWENTY88 7,264 -26 9,882 2,633 5,245 6,160,654

No comments:

Post a Comment