The UK Radio Airplay Chart
TW LW Sales Pos. Artist/Title/Label Owner Plays Trend Stns Imp's Trend
1 2 OMI Cheerleader (Ultra/Sony) SME 4821 +15% 205 54.7 -3%
2 1 7 JESS GLYNNE Hold My Hand (Atlantic) WMG 6469 -3% 245 52.1 -9%
3 5 23 ELLIE GOULDING Love Me Like You Do (Polydor) UMG 5179 -4% 261 46.6 +1%
4 3 11 MARK RONSON FT BRUNO MARS Uptown Funk (Columbia) SME 4476 -5% 258 46.5 -8%
5 4 13 JAMES BAY Hold Back The River (Republic/Virgin) UMG 5625 -8% 256 45.4 -5%
6 6 10 MAROON 5 Sugar (Interscope) UMG 4606 -3% 203 45.0 -1%
7 7 2 WIZ KHALIFA FT CHARLIE PUTH See You Again (Atlantic) WMG 3544 -1% 166 44.0 -1%
8 8 59 TAYLOR SWIFT Style (EMI) UMG 4613 -1% 224 43.6 0%
9 11 LUNCHMONEY LEWIS Bills (Columbia) SME 2474 +32% 141 42.5 +11%
10 9 40 KELLY CLARKSON Heartbeat Song (RCA) SME 4378 -14% 196 41.0 -4%
11 16 15 ED SHEERAN & RUDIMENTAL Bloodstream (Asylum) WMG 2885 -12% 213 39.6 +11%
12 17 27 HOZIER Someone New (Island) UMG 1969 +6% 217 39.2 +12%
13 13 14 YEARS & YEARS King (Polydor) UMG 4797 -1% 197 37.9 +2%
14 12 12 NICK JONAS Jealous (Island) UMG 3874 -5% 179 35.5 -5%
15 18 19 CLEAN BANDIT Stronger (Atlantic) WMG 3159 +3% 185 35.2 +3%
16 30 FLORENCE & THE MACHINE Ship To Wreck (Island) UMG 774 +36% 96 34.2 +43%
17 20 3 CARLY RAE JEPSEN I Really Like You (Interscope) UMG 4145 +10% 199 34.0 +7%
18 10 8 KYGO FT CONRAD SEWELL Firestone (Epic) SME 2771 -18% 173 31.0 -22%
19 23 4 BLONDE FT ALEX NEWELL All Cried Out (FFRR/Parlophone) WMG 1850 +17% 156 30.4 +5%
20 21 26 ED SHEERAN Thinking Out Loud (Asylum) WMG 3062 -8% 256 30.0 -2%
The UK TV Airplay Chart
TW LW Artist/Title/Label Owner Plays Trend Stns
1 2 OMI Cheerleader (Ultra/Sony) Sme 862 -6% 17
2 1 WIZ KHALIFA FT CHARLIE PUTH See You Again (Atlantic) Wmg 852 -9% 15
3 3 JESS GLYNNE Hold My Hand (Atlantic) Wmg 656 -11% 16
4 4 YEARS & YEARS King (Polydor) Umg 622 -9% 16
5 6 KYGO FT CONRAD SEWELL Firestone (Epic) Sme 591 +2% 15
6 17 MAJOR LAZER FT MØ & DJ SNAKE Lean On (Because/Mad Decent) Wmg 588 +23% 16
7 5 JASON DERULO Want To Want Me (Warner Music) Wmg 572 -14% 14
8 7 IGGY AZALEA FT JENNIFER HUDSON Trouble (EMI) Umg 570 0% 14
9 12 CARLY RAE JEPSEN I Really Like You (Interscope) Umg 522 +2% 12
10 8 MARK RONSON FT BRUNO MARS Uptown Funk (Columbia) Sme 516 -9% 18
11 9 MAROON 5 Sugar (Interscope) Umg 507 -7% 15
12 15 CLEAN BANDIT Stronger (Atlantic) Wmg 492 -2% 15
13 14 RIHANNA, PAUL MCCARTNEY AND KANYE FourFiveSeconds (Roc Nation/Virgin) Umg 492 -2% 16
14 18 NATALIE LA ROSE FT JEREMIH Somebody (Island) Umg 479 +5% 14
15 11 NICK JONAS Jealous (Island) Umg 477 -9% 12
16 20 LUNCHMONEY LEWIS Bills (Columbia) Sme 470 +7% 16
17 13 ED SHEERAN & RUDIMENTAL Bloodstream (Asylum) Wmg 466 -9% 14
18 21 DR. KUCHO! & GREGOR SALTO FT ANE BRUN Can't Stop Playing (Makes Me High) (MoS) Ind. 431 -1% 15
19 10 ELLIE GOULDING Love Me Like You Do (Polydor) Umg 417 -22% 14
20 16 FLO RIDA FT SAGE THE GEMINI GDFR (Atlantic) Wmg 408 -16% 16
No comments:
Post a Comment